| Sr. No | Description | Monthly Charges (PKR) |
| Server / Other HW Devices | ||
| 1 | 1 U | 4,000.00 |
| 2 | 2 U | 7,000.00 |
| 3 | 4 U | 12,000.00 |
| 4 | Rack Space (42 U) | 130,000.00 |
| Power Supply Charges | As per formula Below | |
| 5 | AC Power Per Ampere | Cost = 144.6 x A (AC) x R |
| 6 | Installation Charges | 10,000.00 (One Time) |
- A (AC) is the number of amperes of AC power provided to equipment and R is the rate/KWh of WAPDA for commercial users.
- For Example: If equipment of a customer required 2.5 ampere of electric power and rate of WAPDA is Rs. 15/KWh then customer will pay Rs. 5422.50 per month (5422.50 = 144.6 x 2.5 x 15)
Co-location